




























Kargenix Post-surgical Liposuction Compression Shapewear

🚚 FREE SHIPPING Today!
📦 60 day Fit Gurantee
🆓Free Exchange & Returns

Description
Details:
1. Front middle four eye-and-hook closures are designed to adjust according to your needs.
2. U-shaped front collar designed to support breast and reduce armpit bulges.
3. It is three-layered at the abdomen to strengthen the abdomen control.
4. There will be 2 pieces of fabric overlapping to provide a discrete opening between the legs for ease of use when using the restroom. It also has a removable crotch thong design.
5. Adjustable shoulder straps design
6. Butt lifting and butt enhancement design
7. Comfortable stretch lace leg openings with drop glue design are not too tight and can prevent curling.
Garment Care:
Material: EXTERIOR/OUTSIDE:78%NYLON 22%SPANDEX£» INTERIOR/LINNING:74%NYLON 26%SPANDEX
Cold Hand Wash Separately
Size Chart
Size | US | Waist | Hip | ||
Inches | CM | Inches | CM | ||
S | 4-6 | 26-28.3 | 66-72 | 35.4-37.8 | 90-96 |
M | 8-10 | 28.3-30.7 | 72-78 | 37.8-40.2 | 96-102 |
L | 12-14 | 30.7-33.1 | 78-84 | 40.2-42.5 | 102-108 |
XL | 16-18 | 33.1-35.4 | 84-90 | 42.5-44.9 | 108-114 |
XXL | 18-20 | 35.4-37.8 | 90-96 | 44.9-47.2 | 114-120 |
3XL | 20-22 | 37.8-40.2 | 96-102 | 47.2-49.6 | 120-126 |
4XL | 22-24 | 40.2-42.5 | 102-108 | 49.6-52 | 126-132 |
5XL | 24-26 | 42.5-44.9 | 108-114 | 52-54.3 | 132-138 |
6XL | 26-28 | 44.9-47.2 | 114-120 | 54.3-56.7 | 138-144 |

This product has no reviews yet.